ABD Momentum: Performans Güncellemesi
11 Ocak 2022
PERFORMANS
PERFORMANS İSTATİSTİKLERİ
RİSK İSTATİSTİKLERİ
AYLIK KAR/ZARAR
KAPATILMIŞ İŞLEMLER
2024
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
SMCI | Super Micro Computer, Inc. | 1 Agustos 24 | $70.46 | 1 Ekim 24 | $41.75 | 70 | (40.74%) | ($2,009.70) | $0.00 |
QCOM | QUALCOMM Incorporated | 3 Haziran 24 | $209.56 | 2 Eylul 24 | $175.30 | 24 | (16.35%) | ($822.24) | $0.00 |
CRWD | CrowdStrike Holdings, Inc. | 1 Aralik 23 | $235.72 | 31 Temmuz 24 | $231.96 | 21 | (1.60%) | ($78.96) | $0.00 |
PCAR | PACCAR Inc | 29 Subat 24 | $111.48 | 2 Haziran 24 | $107.62 | 45 | (3.19%) | ($173.70) | $0.30 |
DASH | DoorDash, Inc. | 31 Mart 24 | $137.72 | 2 Haziran 24 | $110.25 | 36 | (19.95%) | ($988.92) | $0.00 |
PDD | PDD Holdings Inc. | 1 Ocak 24 | $146.31 | 30 Mart 24 | $116.25 | 34 | (20.55%) | ($1,022.04) | $0.00 |
MDB | MongoDB, Inc. | 1 Ocak 24 | $408.85 | 30 Mart 24 | $358.64 | 12 | (12.28%) | ($602.52) | $0.00 |
ZS | Zscaler, Inc. | 1 Subat 24 | $236.61 | 30 Mart 24 | $192.63 | 21 | (18.59%) | ($923.58) | $0.00 |
ADBE | Adobe Inc. | 1 Agustos 23 | $545.78 | 29 Subat 24 | $561.11 | 9 | 2.81% | $137.97 | $0.00 |
GE | General Electric Company | 27 Mart 23 | $91.37 | 1 Subat 24 | $133.03 | 54 | 45.86% | $2,249.64 | $0.24 |
INTC | Intel Corporation | 1 Aralik 23 | $44.36 | 1 Subat 24 | $43.15 | 111 | (2.73%) | ($134.31) | $0.00 |
NFLX | Netflix, Inc. | 1 Haziran 23 | $395.23 | 1 Ocak 24 | $486.88 | 12 | 23.19% | $1,099.80 | $0.00 |
CEG | Constellation Energy Corporation | 1 Aralik 23 | $120.62 | 1 Ocak 24 | $116.89 | 41 | (3.09%) | ($152.93) | $0.00 |
***Getiri yüzdesi (%) ve getiri hesaplamalarında komisyon maliyetleri dikkate alınmamıştır. Her bir işlemin yaklaşık 5.000 USD büyüklüğünde olduğu varsayılmıştır.
2023
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
AEO | American Eagle Outfitters, Inc. | 1 Kasim 23 | $17.48 | 1 Aralik 23 | $19.00 | 286 | 8.70% | $434.72 | $0.00 |
CPRT | Copart, Inc. | 1 Mayis 23 | $39.52 | 1 Aralik 23 | $50.08 | 126 | 31.76% | $1,330.56 | $2.00 |
PRDO | Perdoceo Education Corporation | 1 Kasim 23 | $18.09 | 1 Aralik 23 | $17.38 | 276 | (3.32%) | ($195.96) | $0.11 |
META | Meta Platforms, Inc. | 27 Mart 23 | $204.81 | 1 Kasim 23 | $301.85 | 24 | 47.38% | $2,328.96 | $0.00 |
ORCL | Oracle Corporation | 1 Haziran 23 | $104.88 | 1 Kasim 23 | $103.80 | 47 | (0.27%) | ($50.76) | $0.80 |
TTD | The Trade Desk, Inc. | 1 Agustos 23 | $90.34 | 1 Kasim 23 | $70.39 | 54 | (22.08%) | ($1,077.30) | $0.00 |
ALGN | Align Technology, Inc. | 1 Eylul 23 | $375.14 | 30 Eylul 23 | $305.32 | 13 | (18.61%) | ($907.66) | $0.00 |
TSLA | Tesla, Inc. | 1 Agustos 23 | $266.26 | 1 Eylul 23 | $257.26 | 18 | (3.38%) | ($162.00) | $0.00 |
CDNS | Cadence Design Systems, Inc. | 27 Mart 23 | $204.48 | 1 Agustos 23 | $234.43 | 24 | 14.65% | $718.80 | $0.00 |
LLY | Eli Lilly and Company | 1 Haziran 23 | $429.46 | 1 Agustos 23 | $455.35 | 11 | 6.03% | $284.79 | $0.00 |
MELI | MercadoLibre, Inc. | 27 Mart 23 | $1,187.28 | 1 Agustos 23 | $1,236.90 | 4 | 4.18% | $198.48 | $0.00 |
BA | The Boeing Company | 27 Mart 23 | $198.63 | 3 Temmuz 23 | $210.50 | 25 | 5.98% | $296.75 | $0.00 |
BKNG | Booking Holdings Inc. | 27 Mart 23 | $2,525.00 | 1 Haziran 23 | $2,503.12 | 2 | (0.87%) | ($43.76) | $0.00 |
PDD | PDD Holdings Inc. | 27 Mart 23 | $72.25 | 1 Haziran 23 | $63.86 | 67 | (11.61%) | ($562.13) | $0.00 |
SBUX | Starbucks Corporation | 1 Mayis 23 | $114.25 | 1 Haziran 23 | $97.59 | 43 | (14.12%) | ($716.38) | $0.53 |
PCAR | PACCAR Inc | 27 Mart 23 | $70.52 | 1 Mayis 23 | $74.69 | 71 | 5.91% | $296.07 | $0.00 |
NFLX | Netflix, Inc. | 27 Mart 23 | $327.55 | 1 Mayis 23 | $329.44 | 15 | 0.58% | $28.35 | $0.00 |
USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 16 Mart 23 | $26.57 | 27 Mart 23 | $26.14 | 628 | (1.62%) | ($270.04) | $0.00 |
GLD | SPDR Gold Shares | 16 Mart 23 | $178.21 | 27 Mart 23 | $181.15 | 93 | 1.65% | $273.42 | $0.00 |
SHY | iShares 1-3 Year Treasury Bond ETF | 16 Mart 23 | $82.24 | 27 Mart 23 | $82.23 | 202 | (0.01%) | ($2.02) | $0.00 |
NFLX | Netflix, Inc. | 1 Mart 23 | $321.55 | 16 Mart 23 | $304.75 | 15 | (5.22%) | ($252.00) | $0.00 |
MRK | Merck & Co., Inc. | 27 Ocak 23 | $106.21 | 16 Mart 23 | $106.50 | 46 | 0.96% | $13.34 | $0.73 |
PCAR | PACCAR Inc | 27 Ocak 23 | $74.67 | 16 Mart 23 | $70.11 | 44 | (3.76%) | ($200.64) | $1.75 |
CAT | Caterpillar Inc. | 27 Ocak 23 | $262.46 | 16 Mart 23 | $215.67 | 19 | (17.83%) | ($889.01) | $0.00 |
XOM | Exxon Mobil Corporation | 27 Ocak 23 | $116.95 | 16 Mart 23 | $99.11 | 42 | (14.48%) | ($749.28) | $0.91 |
GE | General Electric Company | 27 Ocak 23 | $81.00 | 16 Mart 23 | $89.40 | 61 | 10.47% | $512.40 | $0.08 |
BIIB | Biogen Inc. | 27 Ocak 23 | $292.36 | 16 Mart 23 | $259.46 | 17 | (11.25%) | ($559.30) | $0.00 |
SBUX | Starbucks Corporation | 27 Ocak 23 | $108.74 | 16 Mart 23 | $99.14 | 45 | (8.34%) | ($432.00) | $0.53 |
BA | The Boeing Company | 27 Ocak 23 | $211.32 | 16 Mart 23 | $196.21 | 23 | (7.15%) | ($347.53) | $0.00 |
ROST | Ross Stores, Inc. | 27 Ocak 23 | $120.77 | 16 Mart 23 | $101.58 | 41 | (15.61%) | ($786.79) | $0.34 |
CVX | Chevron Corporation | 27 Ocak 23 | $184.23 | 1 Mart 23 | $160.92 | 26 | (11.83%) | ($606.06) | $1.51 |
SHY | iShares 1-3 Year Treasury Bond ETF | 2 Mayis 22 | $82.87 | 27 Ocak 23 | $81.55 | 201 | (0.42%) | ($265.32) | $0.97 |
UUP | Invesco DB US Dollar Index Bullish Fund | 2 Mayis 22 | $27.68 | 27 Ocak 23 | $27.52 | 604 | 0.31% | ($96.64) | $0.25 |
GLD | SPDR Gold Shares | 2 Mayis 22 | $173.61 | 27 Ocak 23 | $179.27 | 94 | 3.26% | $532.04 | $0.00 |
***Getiri yüzdesi (%) ve getiri hesaplamalarında komisyon maliyetleri dikkate alınmamıştır. Her bir işlemin yaklaşık 5.000 USD büyüklüğünde olduğu varsayılmıştır.
2022
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
CVX | Chevron Corporation | 7 Subat 22 | $135.34 | 2 Mayis 22 | $156.31 | 36 | 16.54% | $754.92 | $1.42 |
XOM | Exxon Mobil Corporation | 7 Subat 22 | $81.14 | 2 Mayis 22 | $85.01 | 61 | 5.85% | $236.07 | $0.88 |
COP | ConocoPhillips | 7 Subat 22 | $90.42 | 2 Mayis 22 | $94.27 | 54 | 5.10% | $207.90 | $0.76 |
DLTR | Dollar Tree, Inc. | 1 Nisan 22 | $161.19 | 2 Mayis 22 | $163.00 | 31 | 1.12% | $56.11 | $0.00 |
EXC | Exelon Corporation | 1 Nisan 22 | $47.60 | 2 Mayis 22 | $46.87 | 104 | (1.53%) | ($75.92) | $0.00 |
ABBV | AbbVie Inc. | 1 Mart 22 | $147.67 | 2 Mayis 22 | $146.65 | 33 | 0.26% | ($33.66) | $1.41 |
PANW | Palo Alto Networks, Inc. | 1 Mart 22 | $591.39 | 2 Mayis 22 | $558.26 | 8 | (5.60%) | ($265.04) | $0.00 |
FTNT | Fortinet, Inc. | 7 Subat 22 | $311.42 | 2 Mayis 22 | $288.56 | 15 | (7.34%) | ($342.90) | $0.00 |
DDOG | Datadog, Inc. | 1 Mart 22 | $160.24 | 2 Mayis 22 | $119.94 | 31 | (25.15%) | ($1,249.30) | $0.00 |
NVDA | NVIDIA Corporation | 7 Subat 22 | $243.72 | 2 Mayis 22 | $185.41 | 20 | (23.91%) | ($1,166.20) | $0.04 |
F | Ford Motor Company | 7 Subat 22 | $17.73 | 1 Nisan 22 | $17.01 | 278 | (4.06%) | ($200.16) | $0.00 |
CVS | CVS Health Corporation | 7 Subat 22 | $108.99 | 1 Nisan 22 | $101.21 | 46 | (7.14%) | ($357.88) | $0.00 |
GLD | SPDR Gold Shares | 28 Ocak 22 | $166.56 | 7 Subat 22 | $169.45 | 99 | 1.74% | $286.11 | $0.00 |
SHY | iShares 1-3 Year Treasury Bond ETF | 28 Ocak 22 | $84.92 | 7 Subat 22 | $84.72 | 196 | (0.21%) | ($39.20) | $0.02 |
UUP | Invesco DB US Dollar Index Bullish Fund | 28 Ocak 22 | $26.04 | 7 Subat 22 | $25.59 | 640 | (1.73%) | ($288.00) | $0.00 |
LCID | Lucid Group, Inc. | 4 Ocak 22 | $40.75 | 28 Ocak 22 | $28.06 | 123 | (31.14%) | ($1,560.87) | $0.00 |
FTNT | Fortinet, Inc. | 4 Ocak 22 | $330.50 | 28 Ocak 22 | $273.75 | 15 | (17.17%) | ($851.25) | $0.00 |
DDOG | Datadog, Inc. | 4 Ocak 22 | $163.44 | 28 Ocak 22 | $130.31 | 31 | (20.27%) | ($1,027.03) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 1 Aralik 21 | $160.37 | 28 Ocak 22 | $101.55 | 31 | (36.68%) | ($1,823.42) | $0.00 |
XLNX | Xilinx | 1 Aralik 21 | $232.26 | 28 Ocak 22 | $171.73 | 22 | (26.06%) | ($1,331.66) | $0.00 |
INTU | Intuit Inc. | 1 Aralik 21 | $667.90 | 28 Ocak 22 | $520.16 | 7 | (22.02%) | ($1,034.18) | $0.68 |
TSLA | Tesla, Inc. | 1 Kasim 21 | $1,145.00 | 28 Ocak 22 | $831.56 | 4 | (27.37%) | ($1,253.76) | $0.00 |
F | Ford Motor Company | 1 Kasim 21 | $17.50 | 28 Ocak 22 | $19.32 | 286 | 11.54% | $520.52 | $0.20 |
NVDA | NVIDIA Corporation | 1 Eylul 21 | $224.85 | 28 Ocak 22 | $220.12 | 22 | (2.09%) | ($104.06) | $0.04 |
SPG | Simon Property Group, Inc. | 3 Mayis 21 | $122.69 | 28 Ocak 22 | $143.56 | 41 | 20.72% | $855.67 | $4.55 |
ASML | ASML Holding N.V. | 2 Agustos 21 | $770.81 | 4 Ocak 22 | $793.63 | 6 | 3.23% | $136.92 | $2.08 |
COP | ConocoPhillips | 1 Kasim 21 | $74.95 | 4 Ocak 22 | $74.56 | 67 | (0.25%) | ($26.13) | $0.20 |
TEAM | Atlassian Corporation | 1 Eylul 21 | $369.05 | 4 Ocak 22 | $347.28 | 14 | (5.90%) | ($304.78) | $0.00 |
***Getiri yüzdesi (%) ve getiri hesaplamalarında komisyon maliyetleri dikkate alınmamıştır. Her bir işlemin yaklaşık 5.000 USD büyüklüğünde olduğu varsayılmıştır.
2021
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
COF | Capital One Financial Corporation | 1 Nisan 21 | $128.41 | 1 Aralik 21 | $144.50 | 39 | 14.24% | $627.51 | $2.20 |
MS | Morgan Stanley | 2 Agustos 21 | $96.72 | 1 Aralik 21 | $96.98 | 52 | 0.99% | $13.52 | $0.70 |
MRNA | Moderna, Inc. | 3 Agustos 20 | $74.98 | 1 Aralik 21 | $330.00 | 67 | 340.12% | $17,086.34 | $0.00 |
GOOGL | Alphabet Inc. | 1 Ekim 21 | $2,688.95 | 1 Kasim 21 | $2,960.92 | 2 | 10.11% | $543.94 | $0.00 |
AMAT | Applied Materials, Inc. | 3 Mart 21 | $121.18 | 1 Kasim 21 | $136.98 | 41 | 13.43% | $647.80 | $0.48 |
ALGN | Align Technology, Inc. | 1 Ekim 21 | $672.00 | 1 Kasim 21 | $631.50 | 7 | (6.03%) | ($283.50) | $0.00 |
CRWD | CrowdStrike Holdings, Inc. | 1 Eylul 21 | $273.22 | 1 Ekim 21 | $246.65 | 18 | (9.72%) | ($478.26) | $0.00 |
WFC | Wells Fargo & Company | 2 Agustos 21 | $46.04 | 1 Ekim 21 | $46.55 | 109 | 1.54% | $55.59 | $0.20 |
F | Ford Motor Company | 1 Haziran 21 | $14.72 | 1 Eylul 21 | $13.03 | 340 | (11.48%) | ($574.60) | $0.00 |
TGT | Target Corporation | 2 Agustos 21 | $262.08 | 1 Eylul 21 | $247.00 | 19 | (5.41%) | ($286.52) | $0.90 |
IDXX | IDEXX Laboratories, Inc. | 2 Agustos 21 | $687.41 | 1 Eylul 21 | $671.64 | 7 | (2.29%) | ($110.39) | $0.00 |
ALGN | Align Technology, Inc. | 1 Aralik 20 | $487.46 | 2 Agustos 21 | $700.00 | 10 | 43.60% | $2,125.40 | $0.00 |
NVDA | NVIDIA Corporation | 1 Haziran 21 | $201.25 | 2 Agustos 21 | $197.00 | 25 | (0.10%) | ($106.25) | $4.04 |
GM | General Motors Company | 1 Nisan 21 | $57.92 | 2 Agustos 21 | $57.37 | 86 | (0.95%) | ($47.30) | $0.00 |
LRCX | Lam Research Corporation | 3 Mayis 21 | $629.27 | 2 Agustos 21 | $646.20 | 8 | 2.90% | $135.44 | $1.30 |
TSLA | Tesla, Inc. | 3 Haziran 20 | $177.62 | 2 Agustos 21 | $700.00 | 28 | 296.91% | $14,626.64 | $5.00 |
WFC | Wells Fargo & Company | 1 Haziran 21 | $47.16 | 1 Temmuz 21 | $45.48 | 106 | (3.56%) | ($178.08) | $0.00 |
GE | General Electric Company | 3 Mayis 21 | $13.24 | 1 Haziran 21 | $14.23 | 378 | 7.48% | $374.22 | $0.00 |
PDD | PDD Holdings Inc. | 4 Ocak 21 | $176.75 | 1 Haziran 21 | $132.54 | 28 | (25.01%) | ($1,237.88) | $0.00 |
F | Ford Motor Company | 1 Nisan 21 | $12.28 | 3 Mayis 21 | $11.56 | 407 | (5.86%) | ($293.04) | $0.00 |
BIDU | Baidu, Inc. | 1 Subat 21 | $239.35 | 3 Mayis 21 | $210.55 | 21 | (12.03%) | ($604.80) | $0.00 |
PTON | Peloton Interactive, Inc. | 4 Ocak 21 | $152.51 | 3 Mayis 21 | $98.26 | 33 | (35.57%) | ($1,790.25) | $0.00 |
DOCU | DocuSign, Inc. | 1 Temmuz 20 | $171.25 | 1 Nisan 21 | $205.30 | 29 | 19.88% | $987.45 | $0.00 |
MELI | MercadoLibre, Inc. | 1 Ekim 20 | $1,097.99 | 1 Nisan 21 | $1,518.74 | 5 | 38.32% | $2,103.75 | $0.00 |
ZM | Zoom Video Communications, Inc. | 2 Kasim 20 | $462.29 | 1 Nisan 21 | $325.98 | 11 | (29.49%) | ($1,499.41) | $0.00 |
GM | General Motors Company | 1 Subat 21 | $51.46 | 1 Mart 21 | $52.41 | 97 | 1.85% | $92.15 | $0.00 |
MTCH | Match Group, Inc. | 4 Ocak 21 | $153.31 | 1 Subat 21 | $142.41 | 33 | (7.11%) | ($359.70) | $0.00 |
FDX | FedEx Corporation | 1 Ekim 20 | $255.26 | 1 Subat 21 | $237.38 | 20 | (6.75%) | ($357.60) | $0.65 |
NVDA | NVIDIA Corporation | 3 Haziran 20 | $352.89 | 4 Ocak 21 | $524.17 | 14 | 48.67% | $2,397.92 | $0.48 |
AMD | Advanced Micro Devices, Inc. | 1 Eylul 20 | $91.92 | 4 Ocak 21 | $92.11 | 54 | 0.21% | $10.26 | $0.00 |
JD | JD.com, Inc. | 3 Haziran 20 | $56.18 | 4 Ocak 21 | $87.56 | 89 | 55.86% | $2,792.82 | $0.00 |
***Getiri yüzdesi (%) ve getiri hesaplamalarında komisyon maliyetleri dikkate alınmamıştır. Her bir işlemin yaklaşık 5.000 USD büyüklüğünde olduğu varsayılmıştır.
2020
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
PDD | PDD Holdings Inc. | 1 Eylul 20 | $89.37 | 1 Aralik 20 | $139.81 | 56 | 56.44% | $2,824.64 | $0.00 |
DXCM | DexCom, Inc. | 3 Haziran 20 | $374.00 | 2 Kasim 20 | $328.54 | 13 | (12.16%) | ($590.98) | $0.00 |
ZM | Zoom Video Communications, Inc. | 3 Haziran 20 | $211.70 | 1 Ekim 20 | $477.00 | 24 | 125.32% | $6,367.20 | $0.00 |
AAPL | Apple Inc. | 1 Eylul 20 | $132.76 | 1 Ekim 20 | $117.64 | 38 | (11.39%) | ($574.56) | $0.00 |
SGEN | Seagen Inc. | 3 Haziran 20 | $159.09 | 1 Eylul 20 | $159.32 | 31 | 0.14% | $7.13 | $0.00 |
MELI | MercadoLibre, Inc. | 1 Temmuz 20 | $985.00 | 1 Eylul 20 | $1,200.00 | 5 | 21.83% | $1,075.00 | $0.00 |
REGN | Regeneron Pharmaceuticals, Inc. | 3 Haziran 20 | $615.37 | 1 Eylul 20 | $615.63 | 8 | 0.04% | $2.08 | $0.00 |
PYPL | PayPal Holdings, Inc. | 1 Temmuz 20 | $174.23 | 3 Agustos 20 | $198.25 | 29 | 13.79% | $696.58 | $0.00 |
CTXS | Citrix Systems | 3 Haziran 20 | $143.85 | 1 Temmuz 20 | $147.01 | 35 | 2.44% | $110.60 | $0.35 |
VRTX | Vertex Pharmaceuticals Incorporated | 3 Haziran 20 | $283.72 | 1 Temmuz 20 | $290.50 | 18 | 2.39% | $122.04 | $0.00 |
AMD | Advanced Micro Devices, Inc. | 3 Haziran 20 | $53.60 | 1 Temmuz 20 | $52.63 | 93 | (1.81%) | ($90.21) | $0.00 |
GOLD | Barrick Gold Corporation | 2 Mart 20 | $229.38 | 3 Haziran 20 | $234.60 | 22 | 2.31% | $114.84 | $0.07 |
UUP | Invesco DB US Dollar Index Bullish Fund | 2 Mart 20 | $26.41 | 3 Haziran 20 | $26.38 | 640 | (0.11%) | ($19.20) | $0.00 |
TLT | iShares 20+ Year Treasury Bond ETF | 2 Mart 20 | $155.30 | 3 Haziran 20 | $160.18 | 32 | 3.72% | $156.16 | $0.89 |
TDG | TransDigm Group Incorporated | 3 Aralik 19 | $551.44 | 2 Mart 20 | $559.70 | 9 | 7.39% | $74.34 | $32.50 |
QRVO | Qorvo, Inc. | 3 Ocak 20 | $114.06 | 2 Mart 20 | $101.09 | 44 | (11.37%) | ($570.68) | $0.00 |
PHM | PulteGroup, Inc. | 3 Subat 20 | $44.65 | 2 Mart 20 | $40.49 | 112 | (9.32%) | ($465.92) | $0.00 |
PAYC | Paycom Software, Inc. | 3 Subat 20 | $318.16 | 2 Mart 20 | $285.98 | 16 | (10.11%) | ($514.88) | $0.00 |
NVDA | NVIDIA Corporation | 3 Aralik 19 | $201.87 | 2 Mart 20 | $276.90 | 25 | 37.25% | $1,875.75 | $0.16 |
LRCX | Lam Research Corporation | 3 Aralik 19 | $256.79 | 2 Mart 20 | $296.64 | 19 | 15.97% | $757.15 | $1.15 |
KSU | Kansas City Southern | 3 Subat 20 | $168.69 | 2 Mart 20 | $151.57 | 30 | (10.15%) | ($513.60) | $0.00 |
CPRT | Copart, Inc. | 3 Subat 20 | $101.46 | 2 Mart 20 | $84.12 | 49 | (17.09%) | ($849.66) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 4 Kasim 19 | $35.15 | 2 Mart 20 | $47.42 | 142 | 34.91% | $1,742.34 | $0.00 |
AAPL | Apple Inc. | 3 Aralik 19 | $258.28 | 2 Mart 20 | $282.28 | 19 | 9.59% | $456.00 | $0.77 |
AMAT | Applied Materials, Inc. | 4 Kasim 19 | $56.02 | 3 Subat 20 | $58.68 | 89 | 5.12% | $236.74 | $0.21 |
SWKS | Skyworks Solutions, Inc. | 3 Ocak 20 | $119.91 | 3 Subat 20 | $113.12 | 42 | (5.66%) | ($285.18) | $0.00 |
TGT | Target Corporation | 3 Ocak 20 | $124.63 | 3 Subat 20 | $111.14 | 40 | (10.82%) | ($539.60) | $0.00 |
KLAC | KLA Corporation | 2 Ekim 19 | $156.28 | 3 Subat 20 | $167.27 | 32 | 7.58% | $351.68 | $0.85 |
KEYS | Keysight Technologies, Inc. | 4 Kasim 19 | $103.18 | 2 Ocak 20 | $103.84 | 48 | 0.64% | $31.68 | $0.00 |
STX | Seagate Technology Holdings plc | 3 Aralik 19 | $58.74 | 2 Ocak 20 | $59.81 | 85 | 2.93% | $90.95 | $0.65 |
ANSS | ANSYS, Inc. | 3 Aralik 19 | $245.07 | 2 Ocak 20 | $257.01 | 20 | 4.87% | $238.80 | $0.00 |
***Getiri yüzdesi (%) ve getiri hesaplamalarında komisyon maliyetleri dikkate alınmamıştır. Her bir işlemin yaklaşık 5.000 USD büyüklüğünde olduğu varsayılmıştır.
2019
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
TGT | Target Corporation | 4 Kasim 19 | $108.50 | 2 Aralik 19 | $125.72 | 46 | 16.48% | $792.12 | $0.66 |
DG | Dollar General Corporation | 2 Ekim 19 | $157.71 | 2 Aralik 19 | $158.28 | 32 | 0.56% | $18.24 | $0.32 |
PHM | PulteGroup, Inc. | 2 Ekim 19 | $36.50 | 2 Aralik 19 | $39.50 | 137 | 8.22% | $411.00 | $0.00 |
MKTX | MarketAxess Holdings Inc. | 4 Kasim 19 | $368.53 | 2 Aralik 19 | $402.55 | 14 | 9.37% | $476.28 | $0.51 |
EW | Edwards Lifesciences Corporation | 4 Kasim 19 | $238.68 | 2 Aralik 19 | $245.52 | 21 | 2.87% | $143.64 | $0.00 |
CPRT | Copart, Inc. | 2 Ekim 19 | $79.34 | 2 Aralik 19 | $88.68 | 63 | 11.77% | $588.42 | $0.00 |
CMG | Chipotle Mexican Grill, Inc. | 4 Eylul 19 | $834.13 | 1 Kasim 19 | $778.26 | 6 | (6.70%) | ($335.22) | $0.00 |
MLM | Martin Marietta Materials, Inc. | 2 Ekim 19 | $266.17 | 1 Kasim 19 | $263.63 | 19 | (0.95%) | ($48.26) | $0.00 |
HSY | The Hershey Company | 2 Agustos 19 | $152.12 | 1 Kasim 19 | $147.26 | 33 | (2.69%) | ($160.38) | $0.77 |
TDG | TransDigm Group Incorporated | 2 Ekim 19 | $501.84 | 1 Kasim 19 | $531.03 | 10 | 5.82% | $291.90 | $0.00 |
CINF | Cincinnati Financial Corporation | 2 Ekim 19 | $113.54 | 1 Kasim 19 | $113.52 | 44 | (0.02%) | ($0.88) | $0.00 |
BLL | Ball Corp | 1 Temmuz 19 | $70.58 | 1 Kasim 19 | $69.83 | 71 | (1.06%) | ($53.25) | $0.00 |
TWTR | Twitter Inc | 4 Eylul 19 | $42.49 | 1 Ekim 19 | $41.43 | 118 | (2.49%) | ($125.08) | $0.00 |
MKTX | MarketAxess Holdings Inc. | 2 Agustos 19 | $341.00 | 1 Ekim 19 | $325.57 | 15 | (4.38%) | ($231.45) | $0.51 |
TSN | Tyson Foods, Inc. | 4 Eylul 19 | $91.13 | 1 Ekim 19 | $85.92 | 55 | (5.72%) | ($286.55) | $0.00 |
SBAC | SBA Communications Corporation | 2 Agustos 19 | $247.58 | 1 Ekim 19 | $240.84 | 20 | (2.57%) | ($134.80) | $0.37 |
ZTS | Zoetis Inc. | 4 Eylul 19 | $127.65 | 1 Ekim 19 | $124.99 | 39 | (2.08%) | ($103.74) | $0.00 |
SBUX | Starbucks Corporation | 2 Agustos 19 | $95.00 | 1 Ekim 19 | $88.63 | 53 | (6.33%) | ($337.61) | $0.36 |
TSS | Total System Services Inc | 1 Temmuz 19 | $130.22 | 17 Eylul 19 | $133.27 | 38 | 2.44% | $115.90 | $0.13 |
CPRT | Copart, Inc. | 2 Agustos 19 | $76.78 | 3 Eylul 19 | $75.22 | 65 | (2.03%) | ($101.40) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 1 Temmuz 19 | $31.28 | 3 Eylul 19 | $30.83 | 160 | (1.44%) | ($72.00) | $0.00 |
GPN | Global Payments Inc. | 1 Temmuz 19 | $162.55 | 3 Eylul 19 | $165.06 | 31 | 1.54% | $77.81 | $0.00 |
CDNS | Cadence Design Systems, Inc. | 1 Temmuz 19 | $72.56 | 3 Eylul 19 | $67.82 | 69 | (6.53%) | ($327.06) | $0.00 |
MSCI | MSCI Inc. | 1 Temmuz 19 | $242.16 | 1 Agustos 19 | $228.11 | 21 | (5.80%) | ($295.05) | $0.00 |
MTD | Mettler-Toledo International Inc. | 1 Temmuz 19 | $853.04 | 1 Agustos 19 | $758.86 | 6 | (11.04%) | ($565.08) | $0.00 |
COTY | Coty Inc. | 1 Temmuz 19 | $13.43 | 1 Agustos 19 | $10.89 | 372 | (18.91%) | ($944.88) | $0.00 |
CMG | Chipotle Mexican Grill, Inc. | 1 Temmuz 19 | $740.00 | 1 Agustos 19 | $794.73 | 7 | 7.40% | $383.11 | $0.00 |
XRX | Xerox Holdings Corporation | 1 Temmuz 19 | $36.08 | 1 Agustos 19 | $32.04 | 139 | (11.20%) | ($561.56) | $0.00 |
USDINDEXSEP19 | USDINDEXSEP19 | 13 Haziran 19 | $96.527 | 1 Temmuz 19 | $95.892 | 52 | (0.660%) | ($33.020) | $0.000 |
